Collection Site Drop Chart
Comments5
625pages on
this wiki
this wiki
Contents |
Level 1 Collection Site
Edit
* Rare at current Level, need user input to gather.* No need for user input to gather.
Insect
| ||||||
| LVL 1 | Ant | Earthworm | Locust | |||
| LVL 1 | Sticky Worm | Red Worm | Snail | |||
| LVL 30 | Ant | Locust | Big Worm | |||
| LVL 30 | Sticky Worm | Snail | Small Fightworm | |||
| LVL 50 | Ant | Big Worm | Longhorned Beetle | |||
| LVL 50 | Sticky Worm | Small Fightworm | Cicada | |||
Mining
| ||||||
| LVL 1 | Small Stone | Copper Ore | Iron Ore | |||
| LVL 1 | Small Ruby | Small IceCrystal | Small Talcum | |||
| LVL 30 | Small Stone | Iron Ore | Tin Ore | |||
| LVL 30 | Small Ruby | Small Talcum | Ruby | |||
| LVL 50 | Small Stone | Tin Ore | Aventurine | |||
| LVL 50 | Small Ruby | Ruby | Ice Spring Rime | |||
Plant
| ||||||
| LVL 1 | Dog's Tail | Mimosa | Althea Flower | |||
| LVL 1 | Nut | Liquorice | Nut Crust | |||
| LVL 30 | Dog's Tail | Althea Flower | Stellaris | |||
| LVL 30 | Nut | Nut Crust | Rafflesia | |||
| LVL 50 | Dog's Tail | Stellaris | Fig | |||
| LVL 50 | Nut | Rafflesia | Tongue Grass | |||
Level 2 Collection Site
Edit
Insect
| ||||||
| LVL 100 | Ant | Longicorn | Melolonthid | |||
| LVL 100 | Sticky Worm | Cicada | Fighting Worm | |||
| LVL 150 | Ant | Melolonthid | Titan Beetle | |||
| LVL 150 | Stick Worm | Fighting Worm | Firefly | |||
| LVL 200 | Ant | Titan Beetle | Stick Insect | |||
| LVL 200 | Sticky Worm | Firefly | Memory Worm | |||
| LVL 250 | Ant | Stick Insect | Red Butterfly | |||
| LVL 250 | Sticky Worm | Memory Worm | Drug Worm | |||
Mining
| ||||||
| LVL 100 | Small Stone | Aventurine | Calcite | |||
| LVL 100 | Small Ruby | Ice Crystal | Small Jadeite | |||
| LVL 150 | Small Stone | Calcite | Turquoise | |||
| LVL 150 | Small Ruby | Small Jadeite | Small Blue Gem | |||
| LVL 200 | Small Stone | Turquoise | Guava Stone | |||
| LVL 200 | Small Ruby | Small Blue Gem | Talcum | |||
| LVL 250 | Small Stone | Guava Stone | Olive Stone | |||
| LVL 250 | Small Ruby | Talcum | Jadeite | |||
Plant
| ||||||
| LVL 100 | Dog's Tail | Fig | Siraitia | |||
| LVL 100 | Nut | Tongue Grass | Herbal Ginseng | |||
| LVL 150 | Dog's Tail | Siraitia | Clover | |||
| LVL 150 | Nut | Herbal Ginseng | Medlar | |||
| LVL 200 | Dog's Tail | Clover | Ivy | |||
| LVL 200 | Nut | Medlar | Honeysuckle | |||
| LVL 250 | Dog's Tail | Ivy | Centaury | |||
| LVL 250 | Nut | Honeysuckle | Bur | |||
Level 3 Collection Site
Edit
Insect
| ||||||
| LVL 300 | Ant | Red Dragonfly | Mantis | |||
| LVL 300 | Sticky Worm | Drug Worm | Fission Worm | |||
| LVL 350 | Ant | Mantis | Flying Locust | |||
| LVL 350 | Sticky Worm | Fission Worm | Papilio Worm | |||
| LVL 400 | Ant | Flying Locust | Black Locust | |||
| LVL 400 | Sticky Worm | Papilio Worm | Stink Bug | |||
| LVL 450 | Ant | Black Locust | Longhorn Bee | |||
| LVL 450 | Sticky Worm | Stink Bug | Toad | |||
Mining
| ||||||
| LVL 300 | Small Stone | Olive Stone | Malachite | |||
| LVL 300 | Small Ruby | Jadeite | Sea B-Gem | |||
| LVL 350 | Small Stone | Malachite | Tiger Eye Stone | |||
| LVL 350 | Small Ruby | Sea B-Gem | White Crystal | |||
| LVL 400 | Small Stone | Tiger Eye Stone | Moon Stone | |||
| LVL 400 | Small Ruby | White Crystal | Tea Crystal | |||
| LVL 450 | Small Stone | Moon Stone | Zircon | |||
| LVL 450 | Small Ruby | Tea Crystal | Black Crystal | |||
Plant
| ||||||
| LVL 300 | Dog's Tail | Centaury | Alfalfa | |||
| LVL 300 | Nut | Bur | Juicy Fruit | |||
| LVL 350 | Dog's Tail | Alfalfa | Honey Locust | |||
| LVL 350 | Nut | Juicy Fruit | Agalloch | |||
| LVL 400 | Dog's Tail | Honey Locust | Mint | |||
| LVL 400 | Nut | Agalloch | Myrrh | |||
| LVL 450 | Dog's Tail | Mint | Rose | |||
| LVL 450 | Nut | Myrrh | Tangerine Peel | |||
Level 4 Collection Site
Edit
Insect
| ||||||
| LVL 500 | Ant | Longhorn Bee | Longhorn Bee Queen | |||
| LVL 500 | Sticky Worm | Toad | Wood Frog | |||
| LVL 550 | Ant | Longhorn Bee Queen | White Moth | |||
| LVL 550 | Sticky Worm | Wood Frog | Tree Frog | |||
| LVL 600 | Ant | White Moth | Night Moth | |||
| LVL 600 | Sticky Worm | Tree Frog | Red-Chela Spider | |||
| LVL 650 | Ant | Night Moth | White Butterfly | |||
| LVL 650 | Sticky Worm | Red-Chela Spider | Black Tarantula | |||
Mining
| ||||||
| LVL 500 | Small Stone | Zircon | Bloodwoven Stone | |||
| LVL 500 | Small Ruby | Black Crystal | Smoke Crystal | |||
| LVL 550 | Small Stone | Bloodwoven Stone | Laruli | |||
| LVL 550 | Small Ruby | Smoke Crystal | Rutilated Quartz | |||
| LVL 600 | Small Stone | Lazuli | P-Agate | |||
| LVL 600 | Small Ruby | Rutilated Quartz | Gray Jade | |||
| LVL 650 | Small Stone | P-Agate | Shining Jade | |||
| LVL 650 | Small Ruby | Gray Jade | Shining Jade | |||
Plant
| ||||||
| LVL 500 | Dog's Tail | Rose | Rutaceae | |||
| LVL 500 | Nut | Tangerine Peel | Cardamon | |||
| LVL 550 | Dog's Tail | Rutaceae | Lilac | |||
| LVL 550 | Nut | Cardamon | Crocus | |||
| LVL 600 | Dog's Tail | Lilac | Lily | |||
| LVL 600 | Nut | Crocus | Andrographis | |||
| LVL 650 | Dog's Tail | Lily | Orchid | |||
| LVL 650 | Nut | Andrographis | Cherokee | |||
Level 5 Collection Site
Edit
Insect
| ||||||
| LVL 700 | Ant | White Butterfly | Yellow Butterfly | |||
| LVL 700 | Sticky Worm | Black Tarantula | Bee Scorpion | |||
| LVL 800 | Ant | Yellow Butterfly | Glazed Butterly | |||
| LVL 800 | Sticky Worm | Bee Scorpion | Chelaed Scorpion | |||
| LVL 900 | Ant | Glazed Butterfly | Swallowtail | |||
| LVL 900 | Sticky Worm | Chelaed Scorpion | Sting Scorpion | |||
Mining
| ||||||
| LVL 700 | Small Stone | Purple Agate | Bloody Agate | |||
| LVL 700 | Small Ruby | Shining Jade | Emerald | |||
| LVL 800 | Small Stone | Bloody Agate | Enhydritic | |||
| LVL 800 | Small Ruby | Emerald | Red Coral | |||
| LVL 900 | Small Stone | Enhydritic | Hawksbill Agate | |||
| LVL 900 | Small Ruby | Red Coral | White Coral | |||
Plant
| ||||||
| LVL 700 | Dog's Tail | Orchid | Night Shade | |||
| LVL 700 | Nut | Cherokee | Ragongall Grass | |||
| LVL 800 | Dog's Tail | Night Shade | Wood Butterfly | |||
| LVL 800 | Nut | ragongall Grass | Cockelbur | |||
| LVL 900 | Dog's Tail | Wood Butterfly | Peony | |||
| LVL 900 | Nut | Cockelbur | Fallopia | |||
Mastery Level Collection Site
Edit
Insect
| ||||||
| LVL 700 | Longhorn Beetle | Melolonthid | Bombus | |||
| LVL 700 | Flour Weevil | Dipluran | Treehoppers | |||
Mining
| ||||||
| LVL 700 | Green Seal | Serpentine Jade | Black Pearl | |||
| LVL 700 | Spinel | Fluorite Jade | Ross Quartz | |||
Plant
| ||||||
| LVL 700 | Calliopsis | Cycad | Dry Lotus | |||
| LVL 700 | Cluster Mallow Fruit | Rasberry | Sour Pomegrenate | |||